Layoffs in US tech companies!
Posted on 24. Oct, 2008 by Nikos in Business, News

The unemployment issue is getting bigger and serious! These are some of the Tech companies that fire 19,556 employees.
| Company | Date | Location | # | % | Source |
| Haute Secure | October 23, 2008 | Seattle | 3 | 50% | TechCrunch |
| XeroxCorp | October 23, 2008 | world-wide | 3,000 | 5% | WSJ |
| Cake Financial | October 23, 2008 | 30% | internal blog | ||
| Mercent | October 22, 2008 | Seattle | 6 | 12% | Seattle Times |
| Dell | October 22, 2008 | Round Rock, Texas | 8,900 | Reuters | |
| imeem | October 22, 2008 | San Francisco, CA | 20 | 25% | TechCrunch |
| Mahalo | October 22, 2008 | Santa Monica, CA | 6 | 10% | TechCrunch |
| TicketMaster | October 22, 2008 | New York, NY | 300 | 5% | Billboard.biz |
| Veoh | October 21, 2008 | St. Petersburg, Russia | 15 | Silicon Alley Insider | |
| Yahoo | October 21, 2008 | Sunnyvale, CA | 1,500 | 10% | TechCrunch |
| Eons | October 20, 2008 | Boston, MA | 8 | 24% | Boston Globe |
| Wikia | October 20, 2008 | San Mateo, California | 3 | 10% | TechCrunch |
| Meraki | October 20, 2008 | San Francisco, CA | 10 | 20% | TechCrunch |
| Break.com | October 20, 2008 | Los Angeles | 11 | 12% | CNet |
| Pandora | October 17, 2008 | Oakland, CA | 20 | TechCrunch | |
| Zillow | October 17, 2008 | Seattle, WA | 35 | TechCrunch | |
| SearchMe | October 17, 2008 | Mountain View, CA | 11 | 20% | VentureBeat |
| Heavy | October 17, 2008 | New York, NY | 12 | Silicon Alley Insider | |
| Jaxtr | October 17, 2008 | Menlo Park, CA | 13 | TechCrunch | |
| Appcelerator | October 17, 2008 | Atlanta, GA | 6 | CNET | |
| Sirius XM | October 17, 2008 | Washington, DC | 50 | CNET | |
| Adbrite | October 16, 2008 | San Francisco, CA | 40 | TechCrunch | |
| hi5 | October 16, 2008 | San Francisco, CA | 15 | 13% | TechCrunch |
| Zivity | October 16, 2008 | San Francisco, CA | 7 | TechCrunch | |
| Tesla Motors | October 15, 2008 | San Carlos, CA | Tesla Motors | ||
| Jive Software | October 14, 2008 | Portland, OR | 40 | TechCrunch | |
| Qimonda | October 14, 2008 | Worldwide | 3,000 | 22% | Financial Times |
| Redfin | October 13, 2008 | Seattle, WA | 20% | Redfin | |
| Seesmic | October 10, 2008 | San Francisco, CA | 7 | TechCrunch | |
| Lulu | October 9, 2008 | Raleigh, NC | 24 | 24% | News & Observer |
| eBay | October 3, 2008 | San Jose, CA | 1,500 | 10% | TechCrunch |
| Gawker Media | October 3, 2008 | New York, NY | 19 | 14% | New York Times |
| Sony Ericsson | September 29, 2008 | RTP, NC | 450 | Triangle Buisness Journal | |
| Autobytel | September 26, 2008 | IRVINE, Calif | 75 | 33% | Kelsey Blog |
| NeoMagic Corporation | September 24, 2008 | Santa Clara | 90 | 90% | Bizjournals |
| Nvidia | September 18, 2008 | Santa Clara, CA | 360 | 6% | NetworkWorld |
Source: Tech Crunch


Leave a reply